R2810-1100KV Brushless Motor – Lightweight Power for FPV Drones
R2810-1100KV is a high-performance brushless motor engineered specifically for FPV drones. Weighing only 69g, it combines lightweight agility with robust power, making it ideal for agile FPV flight.
Key Features
- Lightweight & Compact: Only 69g with dimensions of 42.5*34mm, minimizing payload for agile FPV maneuvers.
- High Efficiency: Up to 90% motor efficiency, reducing energy loss and extending flight time.
- IP67 Protection: Waterproof and dustproof, resistant to harsh outdoor FPV flying conditions.
- Dynamic Balanced Rotor: Precision balancing ensures minimal vibration and smooth flight control.
- Strong Power Output: Max continuous power of 1100W (6S) and 55A current, delivering reliable thrust for FPV drones.
Performance Highlights
Tested under 24V (6S) with HQ7040 triblade propeller:
- Delivers a maximum thrust of 2360g at 100% throttle, with peak power of 1152W.
- Maintains stable efficiency across throttle ranges, with optimal efficiency at 30% throttle (5.36g/W).
- Operates at a stable 55°C under full load, ensuring reliable thermal performance.
Recommended Setup
- ESC: 6S 60A Electronic Speed Controller
- Propeller: 7040 Triblade Propeller
Core Specifications
| Parameter | Value |
|---|---|
| Brand | XMJ |
| Model | R2810-1100KV |
| Net Weight | 69g |
| Motor Dimension (Diameter * Length) | 42.5 * 34mm |
| Shaft Diameter of Propeller Adapter | M5 |
| Propeller Mounting Holes | M5 |
| Motor Mounting Holes | Ø19 4-M3 |
| Configuration (Slots/Poles) | 12N14P |
| Rated Voltage | 6S |
| Supported Lipo Battery Cells | 6S LiPo |
| Rated Current | 1.6A |
| Rated Power | 300W |
| Max Continuous Current | 55A |
| Max Continuous Power | 1100W |
| No-load Current (@10V) | 1.45A @10V |
| Motor Efficiency | 90% |
| Motor Cable Length | 200mm |
| Dynamic Balanced Rotor | Yes |
| Heavy Duty Design | Yes |
| Water & Dust Proof | Yes (IP67) |
| Recommended ESC | 6S 60A |
| Recommended Propeller | 7040 Triblade Propeller |
| Application | For FPV Drones |
Performance Test Report (Test Condition: 24V/6S, HQ7040 Triblade Propeller)
| Throttle | Amps (A) | Watts (W) | Thrust (g) | Efficiency (g/W) | Operating Temp (°C) |
|---|---|---|---|---|---|
| 10% | 1.20 | 28.80 | 120 | 4.17 | 55 |
| 20% | 3.20 | 76.80 | 220 | 2.86 | 55 |
| 30% | 4.20 | 100.80 | 540 | 5.36 | 55 |
| 40% | 9.80 | 235.20 | 690 | 2.93 | 55 |
| 50% | 15.80 | 379.20 | 860 | 2.27 | 55 |
| 60% | 20.30 | 487.20 | 1068 | 2.19 | 55 |
| 70% | 25.60 | 614.40 | 1460 | 2.38 | 55 |
| 80% | 36.50 | 876.00 | 1860 | 2.12 | 55 |
| 90% | 42.60 | 1022.40 | 2060 | 2.01 | 55 |
| 100% | 48.00 | 1152.00 | 2360 | 2.05 | 55 |







