900KV Brushless Motor – Professional Power for 10″ FPV Drones
R3115 900KV is a high-performance brushless motor engineered specifically for 10″ FPV drones. Built with a heavy-duty design and IP67 water & dust resistance, it delivers reliable, stable performance even in harsh outdoor flight environments.
Key Features
High Efficiency: Up to 90% motor efficiency, effectively reducing energy loss and extending your drone’s flight time.
Wide Voltage Compatibility: Supports 3S~6S LiPo batteries, offering flexible compatibility with a variety of 10″ FPV drone setups.
IP67 Protection: Waterproof and dustproof rating, making it ideal for outdoor FPV flying and resistant to harsh weather or dust.
Dynamic Balanced Rotor: Precision dynamic balancing ensures minimal vibration and ultra-smooth, stable flight control.
Impressive Power Output: Max continuous power of 1410W (6S) and 59A max continuous current, delivering strong thrust for agile 10″ FPV maneuvers.
Compact & Lightweight: Weighing only 113g with dimensions of 37.1*45.5mm, it minimizes payload while maximizing performance.
Performance Highlights
Tested under 24V (6S) with 1045-3R three-blade propeller:
Delivers a maximum thrust of 4072g at 100% throttle, with a peak power of 1416W.
Maintains high efficiency across throttle ranges, with optimal efficiency of 6.89g/W at 40% throttle for balanced performance.
Operates at a stable 55°C under full load, ensuring reliable thermal performance during extended flights.
Recommended Setup
ESC: 6S 60A Electronic Speed Controller (matched for optimal power delivery)
Propeller: 1045-3R three-blade propeller (tested for best thrust and efficiency)
Core Specifications
| Parameter | Value |
|---|---|
| Brand | XMJ |
| Model | R3115 900KV |
| Net Weight | 113g |
| Motor Dimension (Diameter * Length) | 37.1 * 45.5mm |
| Shaft Diameter of Propeller Adapter | M5 |
| Propeller Mounting Holes | M5 |
| Motor Mounting Holes | Ø19 4-M3 |
| Configuration (Slots/Poles) | 12N14P |
| Rated Voltage | 6S |
| Supported Lipo Battery Cells | 3S~6S LiPo |
| Rated Current | 1.5A |
| Max Continuous Current | 59A |
| Max Continuous Power | 1410W/6S |
| No-load Current (@10V) | 1.45A @10V |
| Motor Efficiency | 90% |
| Internal Resistance | 27mΩ |
| Motor Cable Length | 200mm |
| Dynamic Balanced Rotor | Yes |
| Heavy Duty Design | Yes |
| Water & Dust Proof | Yes (IP67) |
| Recommended ESC | 6S 60A |
| Recommended Propeller | 1045-3R 3-Blade Propeller |
| Application | For 10″ FPV Drones |
Performance Test Report (Test Condition: 24V, 1045-3R 3-Blade Propeller)
| Throttle | Amps (A) | Watts (W) | Thrust (g) | RPM | Efficiency (g/W) | Operating Temp (°C) |
|---|---|---|---|---|---|---|
| 10% | 1.22 | 30.9 | 118 | – | 3.82 | 55 |
| 20% | 3.3 | 79.2 | 339 | 2984 | 4.28 | 55 |
| 30% | 5.4 | 129.6 | 812 | 5298 | 6.27 | 55 |
| 40% | 7.8 | 187.2 | 1290 | 7452 | 6.89 | 55 |
| 50% | 11.3 | 271.2 | 1447 | 9546 | 5.34 | 55 |
| 60% | 18.1 | 434.4 | 1953 | 11286 | 4.50 | 55 |
| 70% | 27.5 | 660 | 2585 | 12599 | 3.92 | 55 |
| 80% | 38.2 | 916.8 | 3259 | 13600 | 3.55 | 55 |
| 90% | 52.8 | 1267.2 | 3728 | 14000 | 2.94 | 55 |
| 100% | 59 | 1416 | 4072 | 14650 | 2.88 | 55 |







